This blog is about the malapportionment of state school aid in New Jersey, but this post is about the malapportionment of the US Senate.
A little-discussed but overridingly important fact that is that in the 215th Congress, the 52 Republican Senators actually represent 35 million fewer Americans than the 48 Democratic Senators. (see below)
Over time, Senate malapportionment has become more extreme and more consequential.
In the First Congress, half of the Senate represented a third of the country. In the 215th Congress half of the Senate will represent only 15% of the country. In 1790, Virginia, the largest state, had a population that was 12 times the smallest state's, Delaware. In 2017, the largest state, California, will have a population that is over 60 times larger than the smallest state, Wyoming.
As the power and spending of the Federal government have increased the consequences of Senate malapportionment have grown more severe. Small states get more appropriations per capita and due to the formula used for block grants, get more federal aid. It's little discussed, but most federal block grants give 0.5% of the total grant to every state equally and only thereafter distribute based on need or population. The small-state minimum has a particularly large affect on education funding.
What alarms me the most is how the undemocratic presidency combines with the even more undemocratic Senate to control the most egregiously undemocratic Supreme Court.
Donald Trump was elected with fewer votes than Hillary Clinton, which is unjust enough, but now he is going to get his Supreme Court nominee confirmed by an even more undemocratically elected Senate? It's just Constitutional flaw multiplied by Constitutional flaw multiplied by Constitutional flaw.
Judicial review is a big gun. It can't be aimed very easily, but once it has a law in its sights, there's nothing anyone can do to prevent the law from being destroyed. |
The Supreme Court - inherently the most undemocratic branch of government - now it is going to spend the next few years gutting duly-passed legislation.
I am no fan of judicial activism in general. I have criticized New Jersey's Supreme Court for stretching the Education Clause beyond recognition and for gutting our State Constitution's Debt Limitation Clause.
BUT, as irresponsible as the NJ Supreme Court has been, at least New Jersey's liberal Supreme Court majority was installed by democratically elected governors and Senators, a fact that doesn't apply to the United States Supreme Court.
Because liberals won huge Supreme Court victories in Brown v Board of Education and Roe v Wade they venerate the Supreme Court and judicial activism. The ACLU doesn't even purport to give a sh*t what a majority thinks and works entirely through the courts. New Jersey liberals in particular like judicial activism because they won on Abbott and Mt. Laurel.
However, the artillery of judicial activism can be fired at liberal laws just as easily as it can be fired at conservative laws. At some point I hope to see more liberals realize that their veneration of judicial activism is misplaced as it rests on an institution that is undemocratic in multiple ways and which they are not guaranteed to control.
Number of Republican Senators | Number of Democrat Senators | Population | People Represented By Republicans | People Represented by Democrats | |
AL | 2 | 4,858,979 | 4,858,979 | 0 | |
AK | 2 | 738,432 | 738,432 | 0 | |
AZ | 2 | 6,828,065 | 6,828,065 | 0 | |
AR | 2 | 2,978,204 | 2,978,204 | 0 | |
CA | 2 | 39,144,818 | 0 | 39,144,818 | |
CO | 1 | 1 | 5,456,574 | 2,728,287 | 2,728,287 |
CT | 2 | 3,590,886 | 0 | 3,590,886 | |
DE | 2 | 945,934 | 0 | 945,934 | |
FL | 1 | 1 | 20,271,272 | 10,135,636 | 10,135,636 |
GA | 2 | 10,214,860 | 10,214,860 | 0 | |
HA | 2 | 1,431,603 | 0 | 1,431,603 | |
ID | 2 | 1,654,930 | 1,654,930 | 0 | |
IL | 2 | 12,859,995 | 0 | 12,859,995 | |
IN | 1 | 1 | 6,619,680 | 3,309,840 | 3,309,840 |
IA | 2 | 3,123,899 | 3,123,899 | 0 | |
KS | 2 | 2,911,641 | 2,911,641 | 0 | |
KT | 2 | 4,425,092 | 4,425,092 | 0 | |
LA | 2 | 4,670,724 | 4,670,724 | 0 | |
ME | 1 | 1 | 1,329,328 | 664,664 | 664,664 |
MD | 2 | 6,006,401 | 0 | 6,006,401 | |
MA | 2 | 6,794,422 | 0 | 6,794,422 | |
MI | 2 | 9,922,576 | 0 | 9,922,576 | |
MN | 2 | 5,489,594 | 0 | 5,489,594 | |
Mississippi | 2 | 2,992,333 | 2,992,333 | 0 | |
Missouri | 1 | 1 | 6,083,672 | 3,041,836 | 3,041,836 |
Montana | 1 | 1 | 1,032,949 | 516,475 | 516,475 |
NE | 2 | 1,896,190 | 1,896,190 | 0 | |
NV | 1 | 1 | 2,890,845 | 1,445,423 | 1,445,423 |
NH | 2 | 1,330,608 | 0 | 1,330,608 | |
NJ | 2 | 8,958,013 | 0 | 8,958,013 | |
NM | 2 | 2,085,109 | 0 | 2,085,109 | |
NY | 2 | 19,795,791 | 0 | 19,795,791 | |
NC | 2 | 10,042,802 | 10,042,802 | 0 | |
ND | 1 | 1 | 756,927 | 378,464 | 378,464 |
OH | 1 | 1 | 11,613,423 | 5,806,712 | 5,806,712 |
OK | 2 | 3,911,338 | 3,911,338 | 0 | |
OR | 2 | 4,028,977 | 0 | 4,028,977 | |
PA | 1 | 1 | 12,802,503 | 6,401,252 | 6,401,252 |
RI | 2 | 1,056,298 | 0 | 1,056,298 | |
SC | 2 | 4,896,146 | 4,896,146 | 0 | |
SD | 2 | 858,469 | 858,469 | 0 | |
TN | 2 | 6,600,299 | 6,600,299 | 0 | |
TX | 2 | 27,469,114 | 27,469,114 | 0 | |
UT | 2 | 2,995,919 | 2,995,919 | 0 | |
VT | 2 | 626,042 | 0 | 626,042 | |
VA | 2 | 8,382,993 | 0 | 8,382,993 | |
WA | 2 | 7,170,351 | 0 | 7,170,351 | |
WV | 1 | 1 | 1,844,128 | 922,064 | 922,064 |
WI | 1 | 1 | 5,771,337 | 2,885,669 | 2,885,669 |
WY | 2 | 586,107 | 586,107 | 0 | |
TOTAL | 52 | 48 | 320,746,592 | 142,889,862 | 177,856,730 |
http://bit.ly/2eG1B9E
No comments:
Post a Comment